Tae Piauau Whakakikoruatia Pepa Steel Kowakawaka
Te Wehe, Te Puni, Te tapahi, te piko, te whakaheke
Momo Spangle:Kore Spangle
Maamaa:Maro
Wā Tukunga: 15-21 ra
Ingoa Hua: Pepa tuanui kowakawaka
Mata:Tae Tae
Tae: Kia rite ki nga whakaritenga a te kaihoko
Kupumatua:Pepa tuanui kowakawaka
SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z
MOQ: 25TONS
paninga ZINC:Z40-Z275
WHANGA UUTU: 30% T / T Tuhinga o mua + 70% Taurite
Tauira: Tauira Karekau
Ingoa Hua | Pepa Whakapapa/Pepa Tiu Kowakawaka/Tapa Taapapa/Pepa Whakatairanga |
Te matotoru | 0.12mm-1.2mm |
Whānui | 600mm-1150mm |
Te roa | 1000mm-11800mm ranei Whakaritea |
Rauemi | Pepa maitai tae, Pepa maitai piauau ranei |
Whakakikorua Zinc | 30-275g/m2 |
Tae | Waehere Tae RAL, Whakaritea ranei |
Momo whakakikorua | PE/PVDF/HDP/SMP |
Te paninga peita | Runga: 10 ki te 35 um (5 um + 12-20 um) Hoki: 7 +/- 2 um |
Momo Tile | YX25-205-820/YX25-205-1025/YX35-125-750/YX25-210-840/YX35-200-1000/YX14-63.5-825/YX18-76.2-416/Y2-836/Y2-825 110-880/YX15-225-900/YX35-2 |
Te paninga peita | Runga: 10 ki te 35 um (5 um + 12-20 um) Hoki: 7 +/- 2 um |
MOQ | 20 Ipu |
(1) Te taimaha marama, te kaha nui, te kaha o te kawe me te pai o te awangawanga;
(2) He maamaa, he tere hoki te hanga, he pai te huihuinga;
(3) Te whakakapi i nga tauira whakahirahira me te whakapai ake i nga ngoikoretanga o nga tauira whakahirahira;
(4) Ka taea te whakamahi hei waahanga o te kaha o te hanganga, ka taea te whakaiti i te utu rauemi;
(5) He mea ngawari ki te whirihora i te hanga o nga tutaki rino, te waea me te paipa;
(6) He ma, he ataahua te ahua.